Used Mazda CX-5 for Sale in Yakima, WA
Description
Looking for a stylish, capable SUV with upscale comfort and advanced features? This pre-owned 2023 Mazda CX-5 2.5 S Premium Package in Yakima, WA delivers exactly that. With only…Looking for a stylish, capable SUV with upscale comfort and advanced features? This pre-owned 2023 Mazda CX-5 2.5 S Premium Package in Yakima, WA delivers exactly that. With only 4,715 miles, this low-mileage Mazda CX-5 offers exceptional condition and standout value for drivers who want a nearly new feel in a proven crossover.Powered by a 4-cylinder, 2.5L gasoline engine and equipped with AWD, this Mazda CX-5 provides confident performance for commuting, road trips, and changing Northwest weather. Mazda's refined handling and responsive steering make every drive enjoyable, while the Premium Package adds premium touches throughout the cabin.Inside, you'll find comfortable Leather Seats, Automatic Climate Control, Apple CarPlay, XM Radio, and a BOSE Stereo that brings rich, immersive sound to every journey. The interior is designed to feel sophisticated and driver-focused, with quality materials and thoughtful convenience features that make daily driving more enjoyable.If you're searching for a pre-owned Mazda CX-5 in Yakima, WA with low mileage, premium amenities, and all-weather capability, this 2023 Mazda CX-5 2.5 S Premium Package is an excellent choice. It combines comfort, technology, and versatility in one attractive SUV. Don't miss your chance to own this well-equipped Mazda CX-5 today.(more)| Mileage | 4,715 |
| Trim | 2.5 S Premium Package |
| Stock # | H113754 |
| VIN | JM3KFBDM9P0113754 |
| Exterior Color | Rhodium White Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. Images shown are for illustration purposes only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.

